Woven Copper Wire Mesh
Woven copper wire mesh is a type of wire mesh that is created using copper wire with high thermal and electrical conductivity.These characteristics make it popular to use in EMI/RFI shielding, Faraday Cages, HVAC as well as numerous electrical-based applications. It is woven in such a way that it can be used in various applications, such as filter mesh, window mesh, or sieves. It is also often used to make mesh screens and filters, which can be used to separate or filter small particles.
- Copper woven fabric is able to easily bend but still maintain its strength.
Quantity (Square Meters) | 1 – 1000 | >1000 |
Est. Time(days) | 15 | To be negotiated |
Materials | Copper, Brass, Phosphor Bronze |
---|---|
Purity of Copper | Min 99.8% |
Woven Type | Plain Weave, Twill Weave, Dutch-Weave, Reverse Twill Dutch-Weave |
Mesh Count | 1-635(Low-High Mesh) |
Popular Size | 3'*100', 4'*100', 5'*100' |
Standard | ASTM E-2016-11 |
Details about Woven Copper Wire Mesh
Product Details
Size & Application
How to order
Video
Product Details
Woven Copper Wire Mesh
We have developed a large range of products and offer woven copper wire mesh in brass, phosphor bronze, and copper in various sizes, widths, and meshes. Woven copper wire mesh is used for EMI/RFI Shielding, industrial applications in the filter industry, (petrol)chemical industry, aeronautics, automotive and electrochemical field.
Woven Copper Wire Mesh Advantages
- Conductivity
- Heat Resistance
- Good Corrosion Resistance
- Malleability & Ductility
- Beautiful Surface
- Woven Copper
Woven Copper Wire Mesh Production Process
Terminology
Mesh/Mesh Count
Wire Diameter/center to center/clear opening
Main Weave Type:
Packing & Shippment
Size & Application
Popular Size
Popular Size | Mesh Count | Wire Dia mm | Mesh Opening mm | Open area % |
---|---|---|---|---|
1 | 1X1 | 4 | 21.4 | 71 |
2 | 4X4 | 16 | 4.75 | 56 |
3 | 8X8 | 1.1 | 2.08 | 42 |
4 | 10X10 | 1 | 1.54 | 36 |
5 | 12X12 | 0.584 | 1.52 | 51.8 |
6 | 14X14 | 0.584 | 1.22 | 45.2 |
7 | 16X16 | 0.457 | 1.13 | 50.7 |
8 | 18X18 | 0.432 | 0.98 | 48.3 |
9 | 20X20 | 0.406 | 0.86 | 46.2 |
10 | 24X24 | 0.356 | 0.7 | 44.2 |
11 | 30X30 | 0.305 | 0.54 | 40.8 |
12 | 35X35 | 0.279 | 0.45 | 37.9 |
13 | 40X40 | 0.254 | 0.38 | 36 |
14 | 50X50 | 0.203 | 0.31 | 36 |
15 | 60X60 | 0.191 | 0.23 | 30.5 |
16 | 70X70 | 0.165 | 0.2 | 29.8 |
17 | 80X80 | 0.14 | 0.18 | 31.4 |
18 | 100X100 | 0.114 | 0.14 | 30.3 |
19 | 120X120 | 0.094 | 0.1168 | 30.7 |
20 | 150X150 | 0.066 | 0.1041 | 37.4 |
21 | 180X180 | 0.0584 | 0.0838 | 34.7 |
22 | 200X200 | 0.0533 | 0.0737 | 33.6 |
23 | 250X250 | 0.406 | 0.061 | 36 |
24 | 300300 | 0.0381 | 0.0457 | 29.7 |
25 | 325X325 | 0.0356 | 0.0432 | 30 |
26 | 400X400 | 0.0254 | 0.037 | 36 |
Application Field
- EMI/RFI Shielding
- Battery Cell
- Faraday Cage
- Decorative Mesh
- Electric Heaters & Energy Storage
- Air And Liquid Filtration and Separation
- Ventilation System
- Gamma Irradiators
- Papermaking
- Satellite and Radar Antenna
How to order
How to order woven copper wire mesh?
Please Specify:
- Material: Brass, Phosphor Bronze, Copper, etc.
- Wire Diameter
- Mesh Count: 1-600
- Quantity: number of rolls – full size or cut pieces required
- Piece Size: width x length
Item No.: typically woven copper wire mesh is specified like the following examples:
1.2*5 mesh*3’*100′ Copper
- 1.2mm= wire diameter
- 5 mesh = mesh count per inch
- – 3′ x 100′ = size of roll width x length
- – Copper = material
The Best Wire Gauge Chart
Gauge | American Wire Gauge(AWG) mm | Washburn & Moen mm | Birmingham Wire Gauge(BWG) mm | Standard Wire Gauge(SWG) mm | United States Standard mm |
---|---|---|---|---|---|
7/0 | 12.446 | 12.7 | |||
6/0 | 14.732 | 11.722 | 11.786 | ||
5/0 | 13.119 | 10.935 | 10.973 | 11.113 | |
4/0 | 11.684 | 10.003 | 10.16 | 10.319 | |
3/0 | 10.404 | 9.208 | 9.449 | 9.525 | |
2/0 | 9.266 | 8.407 | 8.839 | 8.731 | |
1/0 | 8.252 | 7.785 | 8.23 | 7.938 | |
1 | 7.348 | 7.188 | 7.62 | 7.62 | 7.144 |
2 | 6.543 | 6.668 | 7.213 | 7.01 | 6.747 |
3 | 5.827 | 6.19 | 6.579 | 6.401 | 6.35 |
4 | 5.189 | 5.723 | 6.045 | 5.893 | 5.953 |
5 | 4.62 | 5.258 | 5.588 | 5.385 | 5.556 |
6 | 4.115 | 4.877 | 5.156 | 4.877 | 5.159 |
7 | 3.663 | 4.496 | 4.572 | 4.47 | 4.763 |
8 | 3.261 | 4.115 | 4.191 | 4.064 | 4.366 |
9 | 2.906 | 3.767 | 3.759 | 3.658 | 3.969 |
10 | 2.586 | 3.429 | 3.404 | 3.251 | 3.572 |
11 | 2.304 | 3.061 | 3.048 | 2.946 | 3.175 |
12 | 2.052 | 2.68 | 2.769 | 2.642 | 2.778 |
13 | 1.826 | 2.324 | 2.413 | 2.337 | 2.381 |
14 | 1.626 | 2.032 | 2.108 | 2.032 | 1.984 |
15 | 1.448 | 1.829 | 1.829 | 1.829 | 1.786 |
16 | 1.29 | 1.588 | 1.651 | 1.626 | 1.588 |
17 | 1.148 | 1.372 | 1.473 | 1.422 | 1.429 |
18 | 1.024 | 1.207 | 1.245 | 1.219 | 1.27 |
19 | 0.909 | 1.041 | 1.067 | 1.016 | 1.111 |
20 | 0.81 | 0.884 | 0.888 | 0.914 | 0.953 |
21 | 0.721 | 0.805 | 0.813 | 0.813 | 0.873 |
22 | 0.643 | 0.726 | 0.711 | 0.711 | 0.794 |
23 | 0.572 | 0.655 | 0.635 | 0.61 | 0.714 |
24 | 0.511 | 0.584 | 0.559 | 0.559 | 0.635 |
25 | 0.455 | 0.518 | 0.508 | 0.508 | 0.556 |
26 | 0.404 | 0.46 | 0.457 | 0.457 | 0.476 |
27 | 0.358 | 0.439 | 0.406 | 0.417 | 0.437 |
28 | 0.32 | 0.411 | 0.356 | 0.376 | 0.397 |
29 | 0.284 | 0.381 | 0.33 | 0.345 | 0.357 |
30 | 0.254 | 0.356 | 0.305 | 0.315 | 0.318 |
31 | 0.226 | 0.335 | 0.254 | 0.295 | 0.278 |
32 | 0.201 | 0.325 | 0.229 | 0.274 | 0.258 |
33 | 0.178 | 0.3 | 0.203 | 0.254 | 0.238 |
34 | 0.16 | 0.264 | 0.178 | 0.234 | 0.218 |
35 | 0.142 | 0.241 | 0.127 | 0.213 | 0.198 |
36 | 0.127 | 0.229 | 0.102 | 0.193 | 0.179 |
37 | 0.112 | 0.216 | 0.173 | 0.169 | |
38 | 0.099 | 0.203 | 0.152 | 0.159 | |
39 | 0.089 | 0.191 | 0.132 | ||
40 | 0.079 | 0.178 | 0.122 | ||
41 | 0.071 | 0.168 | 0.112 | ||
42 | 0.063 | 0.157 | 0.102 | ||
43 | 0.056 | 0.152 | 0.091 | ||
44 | 0.05 | 0.147 | 0.081 | ||
45 | 0.045 | 0.14 | 0.071 | ||
46 | 0.04 | 0.132 | 0.061 | ||
47 | 0.036 | 0.127 | 0.051 | ||
48 | 0.031 | 0.122 | 0.041 | ||
49 | 0.028 | 0.117 | 0.03 | ||
50 | 0.025 | 0.112 | 0.025 |
Video