Zirconium Wire Mesh
Boni Tech specializes in producing custom compositions for commercial and research applications and for new proprietary technologies. Boni Tech also casts any of the rare earth metals and most other precious materials into rod, bar, or plate form, as well as other machined shapes. We also produce Zirconium as powder, ingot, pieces, powder, and rod. Other shapes are available by request.
Grade | Zr-1, Zr-3, R60702, R60705 |
---|---|
Melting Point | 1852 ℃ |
Details about Zirconium Wire Mesh
Product Details
Size & Application
How to order
Video
Product Details
Zirconium Wire Mesh is made of pure zirconium wire or zirconium alloy wire. Zirconium is a type of rare metal. Due to its excellent characteristics with the extremely high melting point, ultra-high hardness and strength and amazing corrosion resistance, especially for fluoroboric acid, sulfuric acid (concentration <65%), hydrochloric acid, borate, and sulfonic acid is more excellent
Zirconium Wire Mesh Advantage
- High Strength At High Temperatures
- Amazing Corrosion Resistance
- Ultra-High Hardness
- Insoluble in HF and aqua regia
Zirconium Wire Mesh Application
- Metallurgical
- Machinery
- Chemical
- Military Industry & Missile Launch
- Aerospace
- Anodes for cathode security
- Nuclear Reaction & Energy
Zirconium Wire Mesh Size
Mesh inch | Wire Diameter mm | Opening mm | Opening Area % | Weight Kg/m2 |
---|---|---|---|---|
1 | 4.87 | 20.523 | 0.68 | 9.767 |
2 | 3.04 | 9.652 | 0.58 | 7.611 |
2 | 2.6 | 10.033 | 0.62 | 5.569 |
3 | 2 | 6.467 | 0.58 | 4.947 |
3 | 1.6 | 6.867 | 0.66 | 3.165 |
4 | 1.6 | 4.75 | 0.56 | 4.218 |
4 | 1.2 | 5.15 | 0.66 | 2.372 |
5 | 1.2 | 3.88 | 0.58 | 2.962 |
5 | 1 | 4.08 | 0.65 | 2.055 |
6 | 1.2 | 3.033 | 0.51 | 3.558 |
6 | 0.9 | 3.333 | 0.62 | 1.998 |
8 | 0.61 | 2.565 | 0.65 | 1.224 |
10 | 0.5 | 2.032 | 0.64 | 1.027 |
10 | 0.45 | 2.083 | 0.67 | 0.831 |
12 | 0.5 | 1.609 | 0.58 | 1.230 |
14 | 0.42 | 1.397 | 0.59 | 1.015 |
16 | 0.38 | 1.212 | 0.58 | 0.951 |
18 | 0.28 | 1.317 | 0.65 | 0.577 |
20 | 0.4 | 0.87 | 0.47 | 1.313 |
20 | 0.32 | 0.955 | 0.57 | 0.844 |
24 | 0.28 | 0.784 | 0.55 | 0.774 |
24 | 0.23 | 0.824 | 0.61 | 0.520 |
26 | 0.25 | 0.723 | 0.55 | 0.837 |
28 | 0.27 | 0.633 | 0.49 | 0.837 |
28 | 0.23 | 0.673 | 0.55 | 0.609 |
30 | 0.23 | 0.613 | 0.52 | 0.653 |
32 | 0.3 | 0.494 | 0.39 | 1.186 |
40 | 0.25 | 0.385 | 0.37 | 1.027 |
40 | 0.23 | 0.401 | 0.4 | 0.869 |
40 | 0.22 | 0.415 | 0.43 | 0.793 |
40 | 0.19 | 0.445 | 0.49 | 0.590 |
50 | 0.19 | 0.318 | 0.39 | 0.742 |
50 | 0.15 | 0.335 | 0.49 | 0.463 |
50 | 0.2 | 0.478 | 0.89 | 0.818 |
60 | 0.15 | 0.273 | 0.42 | 0.552 |
60 | 0.16 | 0.263 | 0.39 | 0.628 |
70 | 0.12 | 0.243 | 0.45 | 0.412 |
80 | 0.12 | 0.198 | 0.39 | 0.469 |
90 | 0.12 | 0.162 | 0.33 | 0.533 |
100 | 0.1 | 0.154 | 0.37 | 0.406 |
100 | 0.076 | 0.177 | 0.49 | 0.235 |
120 | 0.09 | 0.122 | 0.33 | 0.400 |
120 | 0.08 | 0.132 | 0.39 | 0.311 |
140 | 0.06 | 0.121 | 0.45 | 0.203 |
150 | 0.065 | 0.104 | 0.38 | 0.260 |
180 | 0.06 | 0.081 | 0.33 | 0.266 |
180 | 0.05 | 0.091 | 0.42 | 0.184 |
200 | 0.05 | 0.077 | 0.37 | 0.203 |
250 | 0.04 | 0.062 | 0.37 | 0.159 |
270 | 0.028 | 0.066 | 0.49 | 0.082 |
280 | 0.03 | 0.061 | 0.45 | 0.101 |
300 | 0.04 | 0.045 | 0.28 | 0.197 |
325 | 0.035 | 0.043 | 0.3 | 0.159 |
400 | 0.038 | 0.038 | 0.37 | 0.101 |
Size & Application
Zirconium Wire Mesh Popular Size:
Mesh inch | Wire Diameter mm | Opening mm | Opening Area % | Weight Kg/m2 |
---|---|---|---|---|
1 | 4.87 | 20.523 | 0.68 | 9.767 |
2 | 3.04 | 9.652 | 0.58 | 7.611 |
2 | 2.6 | 10.033 | 0.62 | 5.569 |
3 | 2 | 6.467 | 0.58 | 4.947 |
3 | 1.6 | 6.867 | 0.66 | 3.165 |
4 | 1.6 | 4.75 | 0.56 | 4.218 |
4 | 1.2 | 5.15 | 0.66 | 2.372 |
5 | 1.2 | 3.88 | 0.58 | 2.962 |
5 | 1 | 4.08 | 0.65 | 2.055 |
6 | 1.2 | 3.033 | 0.51 | 3.558 |
6 | 0.9 | 3.333 | 0.62 | 1.998 |
8 | 0.61 | 2.565 | 0.65 | 1.224 |
10 | 0.5 | 2.032 | 0.64 | 1.027 |
10 | 0.45 | 2.083 | 0.67 | 0.831 |
12 | 0.5 | 1.609 | 0.58 | 1.230 |
14 | 0.42 | 1.397 | 0.59 | 1.015 |
16 | 0.38 | 1.212 | 0.58 | 0.951 |
18 | 0.28 | 1.317 | 0.65 | 0.577 |
20 | 0.4 | 0.87 | 0.47 | 1.313 |
20 | 0.32 | 0.955 | 0.57 | 0.844 |
24 | 0.28 | 0.784 | 0.55 | 0.774 |
24 | 0.23 | 0.824 | 0.61 | 0.520 |
26 | 0.25 | 0.723 | 0.55 | 0.837 |
28 | 0.27 | 0.633 | 0.49 | 0.837 |
28 | 0.23 | 0.673 | 0.55 | 0.609 |
30 | 0.23 | 0.613 | 0.52 | 0.653 |
32 | 0.3 | 0.494 | 0.39 | 1.186 |
40 | 0.25 | 0.385 | 0.37 | 1.027 |
40 | 0.23 | 0.401 | 0.4 | 0.869 |
40 | 0.22 | 0.415 | 0.43 | 0.793 |
40 | 0.19 | 0.445 | 0.49 | 0.590 |
50 | 0.19 | 0.318 | 0.39 | 0.742 |
50 | 0.15 | 0.335 | 0.49 | 0.463 |
50 | 0.2 | 0.478 | 0.89 | 0.818 |
60 | 0.15 | 0.273 | 0.42 | 0.552 |
60 | 0.16 | 0.263 | 0.39 | 0.628 |
70 | 0.12 | 0.243 | 0.45 | 0.412 |
80 | 0.12 | 0.198 | 0.39 | 0.469 |
90 | 0.12 | 0.162 | 0.33 | 0.533 |
100 | 0.1 | 0.154 | 0.37 | 0.406 |
100 | 0.076 | 0.177 | 0.49 | 0.235 |
120 | 0.09 | 0.122 | 0.33 | 0.400 |
120 | 0.08 | 0.132 | 0.39 | 0.311 |
140 | 0.06 | 0.121 | 0.45 | 0.203 |
150 | 0.065 | 0.104 | 0.38 | 0.260 |
180 | 0.06 | 0.081 | 0.33 | 0.266 |
180 | 0.05 | 0.091 | 0.42 | 0.184 |
200 | 0.05 | 0.077 | 0.37 | 0.203 |
250 | 0.04 | 0.062 | 0.37 | 0.159 |
270 | 0.028 | 0.066 | 0.49 | 0.082 |
280 | 0.03 | 0.061 | 0.45 | 0.101 |
300 | 0.04 | 0.045 | 0.28 | 0.197 |
325 | 0.035 | 0.043 | 0.3 | 0.159 |
400 | 0.038 | 0.038 | 0.37 | 0.101 |
How to order
How to order Zirconium Wire Mesh?
We recommend three ways as follows:
1. Send an inquiry base on your view product, inform us of the detailed requirements, and our professional staff will get in touch with you as soon as possible.
2. Tell our customer service staff in the online chat window.
3. Use WhatsApp software or send Email directly(with your drawing).
Video