Tantalum Wire Mesh
Tantalum wire mesh is a type of wire cloth made from a rare and hard metal found mainly in Australia and North America. It is often used in corrosive or high-temperature environments due to its ability to resist wear, oxidation and chemical corrosion. Its strength and durability make it an ideal choice for a wide range of applications such as filter and strainers, shielding and heat exchange.
Grade | Ta1, Ta2, FTa1 |
---|---|
Melting Point | 2996 ℃ |
Details about Tantalum Wire Mesh
Product Details
Size & Application
How to order
Video
Product Details
Tantalum Wire Mesh is made of pure tantalum wire or tantalum alloy wire. Due to its excellent characteristics with the amazing corrosion resistance, very heavy, ductile and hardness. Tantalum is especially resistant to chemicals at temperatures below 150 °C and can only be dissolved with hydrofluoric acid. It has the fourth-highest melting point of all metals and is able to form extremely thin and protective oxide layers, making it an excellent material for wire mesh. Our tantalum wire mesh has stabilized filtering characteristics and is woven by tantalum wire.
Boni Tech specializes in producing custom compositions for commercial and research applications and for new proprietary technologies. Boni Tech also casts any of the rare earth metals and most other precious materials into rod, bar, or plate form, as well as other machined shapes. We also produce Tantalum as powder, ingot, pieces, powder, and rod. Other shapes are available by request.
Tantalum Wire Mesh Advantage
- Amazing Corrosion Resistance
- High Strength At High Temperatures
Tantalum Wire Mesh Application
- Metallurgical & Chemical processing equipment
- Screening and filtering in acidic and alkaline environments
- Gas-liquid filtration and other media separation processes
- A popular material for prosthetic implants and other medical devices
- Vacuum furnace heating elements
- Chlorinator springs
Tantalum Mesh Properties (Theoretical)
Molecular Weight | 180.94 |
---|---|
Appearance | Silvery-gray solid |
Melting Point | 3017 °C |
Boiling Point | 5458 °C |
Density | 16.69 g/cm3 (20 °C) |
Solubility in H2O | N/A |
Crystal Phase / Structure | α: body-centered cubic (bcc) / β: tetragonal |
Electrical Resistivity | 131 nΩ·m (20 °C) |
Electronegativity | 1.5 Paulings |
Heat of Fusion | 36.57 kJ/mol |
Heat of Vaporization | 753 kJ/mol |
Poisson’s Ratio | 0.34 |
Specific Heat | 140 J/kg·K |
Thermal Conductivity | 57.5 W/m·K |
Thermal Expansion | 6.3 µm/m·K |
Vickers Hardness | 870–1200 MPa |
Young’s Modulus | 186 GPa |
Tantalum Wire Mesh Chemical Composition
Element |
R05200 (%,Max) |
R05400 (%,Max) |
C |
0.01 |
0.01 |
O |
0.015 |
0.03 |
N |
0.01 |
0.01 |
H |
0.0015 |
0.0015 |
Fe |
0.01 |
0.01 |
Mo |
0.02 |
0.02 |
Nb |
0.1 |
0.1 |
Ni |
0.01 |
0.01 |
Si |
0.005 |
0.005 |
Ti |
0.01 |
0.01 |
W |
0.05 |
0.05 |
Tantalum Wire Mesh Size:
Mesh inch | Wire Diameter mm | Opening mm | Opening Area % | Weight Kg/m2 |
---|---|---|---|---|
1 | 4.87 | 20.523 | 0.68 | 24.943 |
2 | 3.04 | 9.652 | 0.58 | 19.436 |
2 | 2.6 | 10.033 | 0.62 | 14.221 |
3 | 2 | 6.467 | 0.58 | 12.633 |
3 | 1.6 | 6.867 | 0.66 | 8.082 |
4 | 1.6 | 4.75 | 0.56 | 10.771 |
4 | 1.2 | 5.15 | 0.66 | 6.057 |
5 | 1.2 | 3.88 | 0.58 | 7.564 |
5 | 1 | 4.08 | 0.65 | 5.248 |
6 | 1.2 | 3.033 | 0.51 | 9.086 |
6 | 0.9 | 3.333 | 0.62 | 5.102 |
8 | 0.61 | 2.565 | 0.65 | 3.126 |
10 | 0.5 | 2.032 | 0.64 | 2.624 |
10 | 0.45 | 2.083 | 0.67 | 2.122 |
12 | 0.5 | 1.609 | 0.58 | 3.142 |
14 | 0.42 | 1.397 | 0.59 | 2.591 |
16 | 0.38 | 1.212 | 0.58 | 2.429 |
18 | 0.28 | 1.317 | 0.65 | 1.474 |
20 | 0.4 | 0.87 | 0.47 | 3.353 |
20 | 0.32 | 0.955 | 0.57 | 2.154 |
24 | 0.28 | 0.784 | 0.55 | 1.976 |
24 | 0.23 | 0.824 | 0.61 | 1.328 |
26 | 0.25 | 0.723 | 0.55 | 2.138 |
28 | 0.27 | 0.633 | 0.49 | 2.138 |
28 | 0.23 | 0.673 | 0.55 | 1.555 |
30 | 0.23 | 0.613 | 0.52 | 1.668 |
32 | 0.3 | 0.494 | 0.39 | 3.029 |
40 | 0.25 | 0.385 | 0.37 | 2.624 |
40 | 0.23 | 0.401 | 0.4 | 2.219 |
40 | 0.22 | 0.415 | 0.43 | 2.025 |
40 | 0.19 | 0.445 | 0.49 | 1.506 |
50 | 0.19 | 0.318 | 0.39 | 1.895 |
50 | 0.15 | 0.335 | 0.49 | 1.182 |
50 | 0.2 | 0.478 | 0.89 | 2.089 |
60 | 0.15 | 0.273 | 0.42 | 1.409 |
60 | 0.16 | 0.263 | 0.39 | 1.603 |
70 | 0.12 | 0.243 | 0.45 | 1.053 |
80 | 0.12 | 0.198 | 0.39 | 1.199 |
90 | 0.12 | 0.162 | 0.33 | 1.361 |
100 | 0.1 | 0.154 | 0.37 | 1.037 |
100 | 0.076 | 0.177 | 0.49 | 0.599 |
120 | 0.09 | 0.122 | 0.33 | 1.020 |
120 | 0.08 | 0.132 | 0.39 | 0.794 |
140 | 0.06 | 0.121 | 0.45 | 0.518 |
150 | 0.065 | 0.104 | 0.38 | 0.664 |
180 | 0.06 | 0.081 | 0.33 | 0.680 |
180 | 0.05 | 0.091 | 0.42 | 0.470 |
200 | 0.05 | 0.077 | 0.37 | 0.518 |
250 | 0.04 | 0.062 | 0.37 | 0.405 |
270 | 0.028 | 0.066 | 0.49 | 0.211 |
280 | 0.03 | 0.061 | 0.45 | 0.259 |
300 | 0.04 | 0.045 | 0.28 | 0.502 |
325 | 0.035 | 0.043 | 0.3 | 0.405 |
400 | 0.038 | 0.038 | 0.37 | 0.259 |
Size & Application
Tantalum Wire Mesh Size:
Mesh inch | Wire Diameter mm | Opening mm | Opening Area % | Weight Kg/m2 |
---|---|---|---|---|
1 | 4.87 | 20.523 | 0.68 | 24.943 |
2 | 3.04 | 9.652 | 0.58 | 19.436 |
2 | 2.6 | 10.033 | 0.62 | 14.221 |
3 | 2 | 6.467 | 0.58 | 12.633 |
3 | 1.6 | 6.867 | 0.66 | 8.082 |
4 | 1.6 | 4.75 | 0.56 | 10.771 |
4 | 1.2 | 5.15 | 0.66 | 6.057 |
5 | 1.2 | 3.88 | 0.58 | 7.564 |
5 | 1 | 4.08 | 0.65 | 5.248 |
6 | 1.2 | 3.033 | 0.51 | 9.086 |
6 | 0.9 | 3.333 | 0.62 | 5.102 |
8 | 0.61 | 2.565 | 0.65 | 3.126 |
10 | 0.5 | 2.032 | 0.64 | 2.624 |
10 | 0.45 | 2.083 | 0.67 | 2.122 |
12 | 0.5 | 1.609 | 0.58 | 3.142 |
14 | 0.42 | 1.397 | 0.59 | 2.591 |
16 | 0.38 | 1.212 | 0.58 | 2.429 |
18 | 0.28 | 1.317 | 0.65 | 1.474 |
20 | 0.4 | 0.87 | 0.47 | 3.353 |
20 | 0.32 | 0.955 | 0.57 | 2.154 |
24 | 0.28 | 0.784 | 0.55 | 1.976 |
24 | 0.23 | 0.824 | 0.61 | 1.328 |
26 | 0.25 | 0.723 | 0.55 | 2.138 |
28 | 0.27 | 0.633 | 0.49 | 2.138 |
28 | 0.23 | 0.673 | 0.55 | 1.555 |
30 | 0.23 | 0.613 | 0.52 | 1.668 |
32 | 0.3 | 0.494 | 0.39 | 3.029 |
40 | 0.25 | 0.385 | 0.37 | 2.624 |
40 | 0.23 | 0.401 | 0.4 | 2.219 |
40 | 0.22 | 0.415 | 0.43 | 2.025 |
40 | 0.19 | 0.445 | 0.49 | 1.506 |
50 | 0.19 | 0.318 | 0.39 | 1.895 |
50 | 0.15 | 0.335 | 0.49 | 1.182 |
50 | 0.2 | 0.478 | 0.89 | 2.089 |
60 | 0.15 | 0.273 | 0.42 | 1.409 |
60 | 0.16 | 0.263 | 0.39 | 1.603 |
70 | 0.12 | 0.243 | 0.45 | 1.053 |
80 | 0.12 | 0.198 | 0.39 | 1.199 |
90 | 0.12 | 0.162 | 0.33 | 1.361 |
100 | 0.1 | 0.154 | 0.37 | 1.037 |
100 | 0.076 | 0.177 | 0.49 | 0.599 |
120 | 0.09 | 0.122 | 0.33 | 1.020 |
120 | 0.08 | 0.132 | 0.39 | 0.794 |
140 | 0.06 | 0.121 | 0.45 | 0.518 |
150 | 0.065 | 0.104 | 0.38 | 0.664 |
180 | 0.06 | 0.081 | 0.33 | 0.680 |
180 | 0.05 | 0.091 | 0.42 | 0.470 |
200 | 0.05 | 0.077 | 0.37 | 0.518 |
250 | 0.04 | 0.062 | 0.37 | 0.405 |
270 | 0.028 | 0.066 | 0.49 | 0.211 |
280 | 0.03 | 0.061 | 0.45 | 0.259 |
300 | 0.04 | 0.045 | 0.28 | 0.502 |
325 | 0.035 | 0.043 | 0.3 | 0.405 |
400 | 0.038 | 0.038 | 0.37 | 0.259 |
How to order
How to order Tantalum Wire Mesh?
We recommend three ways as follows:
1. Send an inquiry base on your view product, inform us of the detailed requirements, and our professional staff will get in touch with you as soon as possible.
2. Tell our customer service staff in the online chat window.
3. Use WhatsApp software or send Email directly(with your drawing).
Video